Measurements
Our t-shirts are designed to be of standard sizing. We recommend customers choose the size they typically wear for a comfortable fit.
For accurate selection, please refer to our size chart, which aligns with standard industry measurements. If you usually wear a medium, for example, we advise selecting the same size in our t-shirts for an optimal fit.
Adult Sizes:
📏 JERSEY (Adult Sizes)
| Size | Chest Width (cm) | Length (cm) |
|---|---|---|
| S | 49–51 cm | 71–73 cm |
| M | 51–53 cm | 73–75 cm |
| L | 53–56 cm | 75–77 cm |
| XL | 56–58 cm | 77–79 cm |
| XXL | 58–60 cm | 79–81 cm |
Children Sizes:
📏 Jersey Size Chart (Kids)
| Jersey Size | Body Height | Chest Width | Centre Back Length |
|---|---|---|---|
| 24 | 135–145 cm | 40 cm | 56 cm |
| 26 | 145–155 cm | 42 cm | 58 cm |
| 28 | 155–165 cm | 44 cm | 61 cm |
🩳 Shorts Size Chart (Kids)
| Short Size | Length |
|---|---|
| 24 | 39 cm |
| 26 | 40 cm |
| 28 | 43 cm |